Custom Home sold at time of listing.
MLS# | 20-10125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 96 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,366 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.26 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | N/A |
School District | CDA - 271 |
Listing VS Median (in N/A) | |
Price: $625,000 low | high Med: $499,000 SqFt: 2,366 low | high Med: 2,659 $ / SqFt: $264 low | high Med: $188 On Site: 96 low | high Med: 75 |