Semi Custom Home, sold at time of listing
MLS# | 20-9961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 101 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,505 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.12 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Rathdrum |
Zip Code | 83858 |
Area | 04 - Rathdrum/Hauser |
Community Name | Diamond Spike 55+ |
School District | Lakeland - 272 |
Listing VS Median (in Diamond Spike 55+) | |
Price: $436,000 low | high Med: $436,000 SqFt: 1,505 low | high Med: 1,505 $ / SqFt: $290 low | high Med: $290 On Site: 101 low | high Med: 101 |