New Construction property, sold prior to listing.
MLS# | 20-10286 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 93 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,173 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.20 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Ashton Villas |
School District | Post Falls - 273 |
Listing VS Median (in Ashton Villas) | |
Price: $449,000 low | high Med: $439,000 SqFt: 2,173 low | high Med: 2,173 $ / SqFt: $207 low | high Med: $202 On Site: 93 low | high Med: 111 |