Presold with partially finished basement.
MLS# | 20-10464 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 90 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,988 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | N/A |
School District | Post Falls - 273 |
Listing VS Median (in N/A) | |
Price: $644,874 low | high Med: $504,000 SqFt: 3,988 low | high Med: 710 $ / SqFt: $162 low | high Med: $710 On Site: 90 low | high Med: 216 |