SOLD AT LISTING... The Timber in PHEASANTS LANDING
MLS# | 20-10104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 101 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,529 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.15 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Pheasants Landings |
School District | CDA - 271 |
Listing VS Median (in Pheasants Landings) | |
Price: $361,422 low | high Med: $437,676 SqFt: 1,529 low | high Med: 2,618 $ / SqFt: $236 low | high Med: $188 On Site: 101 low | high Med: 148.500000 |