LOW MAINTENANCE LIVING IN THE HEART OF TOWN - 1449 sqft, 3/2 on .12 acre close to I-90, shopping and more! FULL front & rear landscaping with sprinklers, pre-wired for A/C and nest thermostats included.
MLS# | 20-11507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,449 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Tullamore |
School District | Post Falls - 273 |
Listing VS Median (in Tullamore) | |
Price: $340,825 low | high Med: $340,825 SqFt: 1,449 low | high Med: 1,449 $ / SqFt: $235 low | high Med: $235 On Site: 35 low | high Med: 35 |