Great 4 bedroom 2 bathroom home that is conveniently located only 0.5 miles from Kootenai Health. This property is commercial zoned so it could also be used as an office.
MLS# | 20-9792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 110 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,900 |
Story(s) | NA |
Acreage | 0.15 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | 01 - CdA Urban/Dalton |
Community Name | Browns |
School District | CDA - 271 |
Listing VS Median (in Browns) | |
Price: $349,000 low | high Med: $349,000 SqFt: 1,900 low | high Med: 1,900 $ / SqFt: $184 low | high Med: $184 On Site: 110 low | high Med: 109 |