House is in the gutted stage yet has a nice floor plan and sits on a great lot on dead end street. Utility maintenance are being paid. House has metal roof, cinder block foundation, vinyl/steel siding, GFA furnace and a 200 AMP service.Bring your hammer and finish the way you would like
MLS# | 20-11536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,695 |
Story(s) | NA |
Acreage | 0.28 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Shoshone |
City | Pinehurst |
Zip Code | 83850 |
Area | 12 - Silver Valley |
Community Name | N/A |
School District | Kellogg JT - 391 |
Listing VS Median (in N/A) | |
Price: $109,000 low | high Med: $499,000 SqFt: 1,695 low | high Med: 2,336 $ / SqFt: $64 low | high Med: $218 On Site: 31 low | high Med: 56.5 |